<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - Cross Ocean</title>
	<atom:link href="https://www.cross-ocean.com/news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Air &#38; Sea Project Logistics Network</description>
	<lastBuildDate>Fri, 10 Apr 2026 12:41:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.cross-ocean.com/wp-content/uploads/2019/10/cropped-Cross-Ocean_512-32x32.png</url>
	<title>News Archives - Cross Ocean</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Service Provider Representing China – China Yancheng Port Group Specialized Carriers</title>
		<link>https://www.cross-ocean.com/new-service-provider-representing-china-china-yancheng-port-group-specialized-carriers/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 12:41:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26924</guid>

					<description><![CDATA[<p>China Yancheng Port Group Specialized Carriers is a Service Provider to Cross Ocean View Profile:&#160;China Yancheng Port Group Specialized Carriers Co., Ltd.View Website:&#160;http://www.portofyancheng.com/</p>
<p>The post <a href="https://www.cross-ocean.com/new-service-provider-representing-china-china-yancheng-port-group-specialized-carriers/">New Service Provider Representing China – China Yancheng Port Group Specialized Carriers</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Member Representing Paraguay – Wave Logistics</title>
		<link>https://www.cross-ocean.com/new-member-representing-paraguay-wave-logistics/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 12:39:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26921</guid>

					<description><![CDATA[<p>Wave Logistics is a member of Cross Ocean representing Paraguay &#38; Uruguay View Profile:&#160;Wave Logistics Paraguay SRL &#124; Wave Logistics Uruguay SAView Website:&#160;https://wave-logistics.com/</p>
<p>The post <a href="https://www.cross-ocean.com/new-member-representing-paraguay-wave-logistics/">New Member Representing Paraguay – Wave Logistics</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Freight Agency Coordinated with NTG Norway to Ship a Lifeboat from Norway to Nigeria</title>
		<link>https://www.cross-ocean.com/freight-agency-coordinated-with-ntg-norway-to-ship-a-lifeboat-from-norway-to-nigeria/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 12:33:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26918</guid>

					<description><![CDATA[<p>The 12m lifeboat was loaded in Kristiansand, Norway and shipped to Lagos, Nigeria. The lifeboat was stuffed onto a 40 F/R and shipped at the beginning of March on an MSC Vessel. Freight Agency is a member of Cross Ocean representing the United Kingdom View Profile:&#160;Freight Agency Ltd.View Website:&#160;https://freightagency.com/ NTG Air &#38; Ocean is a [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/freight-agency-coordinated-with-ntg-norway-to-ship-a-lifeboat-from-norway-to-nigeria/">Freight Agency Coordinated with NTG Norway to Ship a Lifeboat from Norway to Nigeria</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brasil Projects Transported Two Tanks for Off-Road Trucks from the Triunfo Terminal, in Rio de Janeiro</title>
		<link>https://www.cross-ocean.com/brasil-projects-transported-two-tanks-for-off-road-trucks-from-the-triunfo-terminal-in-rio-de-janeiro/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 03:56:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26914</guid>

					<description><![CDATA[<p>The cargo had dimensions of 7.87 x 5.59 x 3.84 each. Brasil Projects is a member of Cross Ocean representing Brazil View Profile:&#160;Brasil Projects Transportes Nacionais e Internacionais Ltda.View Website:&#160;https://brasil-projects.com/</p>
<p>The post <a href="https://www.cross-ocean.com/brasil-projects-transported-two-tanks-for-off-road-trucks-from-the-triunfo-terminal-in-rio-de-janeiro/">Brasil Projects Transported Two Tanks for Off-Road Trucks from the Triunfo Terminal, in Rio de Janeiro</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.cross-ocean.com/wp-content/uploads/2026/03/Brasil-Projects-Video.mp4" length="13308545" type="video/mp4" />

			</item>
		<item>
		<title>Star Shipping&#8217;s Heavy &#038; Oversize Movement within Karachi’s Urban Districts Combining with Proper Engineering Solution to Unload at Site</title>
		<link>https://www.cross-ocean.com/star-shippings-heavy-oversize-movement-within-karachis-urban-districts-combining-with-proper-engineering-solution-to-unload-at-site/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 06:05:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26910</guid>

					<description><![CDATA[<p>Star Shipping’s heavy-lift team received an auto-transformer at Karachi Port on multi axle hydraulic 12-XL lines trailer and delivered the same to the Surjani Town Grid Station, Karachi through the busiest urban districts of Karachi wherein the usual traffic rush &#38; abundance of electric wires prove to be the toughest challenge for such an OOG [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/star-shippings-heavy-oversize-movement-within-karachis-urban-districts-combining-with-proper-engineering-solution-to-unload-at-site/">Star Shipping&#8217;s Heavy &amp; Oversize Movement within Karachi’s Urban Districts Combining with Proper Engineering Solution to Unload at Site</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Total Movements Transported Metro Coaches from the Alstom Factory in Sri City</title>
		<link>https://www.cross-ocean.com/total-movements-transported-metro-coaches-from-the-alstom-factory-in-sri-city/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 10:23:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26847</guid>

					<description><![CDATA[<p>The coaches were transported using Total Movements own newly acquired hydraulic axle lines and heavy-duty prime movers. Total Movements is a member of Cross Ocean representing India (Mumbai) View Profile:&#160;Total Movements Pvt. LtdView Website:&#160;https://totalmove.in/</p>
<p>The post <a href="https://www.cross-ocean.com/total-movements-transported-metro-coaches-from-the-alstom-factory-in-sri-city/">Total Movements Transported Metro Coaches from the Alstom Factory in Sri City</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.cross-ocean.com/wp-content/uploads/2026/03/Total-Movements-Video.mp4" length="10287730" type="video/mp4" />

			</item>
		<item>
		<title>OOG+ Shipped Four Massive Cranes from China to Europe</title>
		<link>https://www.cross-ocean.com/oog-shipped-four-massive-cranes-from-china-to-europe/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 03:05:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26810</guid>

					<description><![CDATA[<p>POL: ZhangjiagangPOD: ConstanțaCargo: 4 Units of CranesVessel Type: General Cargo / Breakbulk Vessel OOG Plus is a member of Cross Ocean representing China (Shanghai) View Profile:&#160;OOG PlusView Website:&#160;https://oogplus.com/</p>
<p>The post <a href="https://www.cross-ocean.com/oog-shipped-four-massive-cranes-from-china-to-europe/">OOG+ Shipped Four Massive Cranes from China to Europe</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PBL Brazil Unloaded Project Cargo from MV Chipobrok Sta Arriving from China</title>
		<link>https://www.cross-ocean.com/pbl-brazil-unloaded-project-cargo-from-mv-chipobrok-sta-arriving-from-china/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 08:36:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26804</guid>

					<description><![CDATA[<p>PBL is a member of Cross Ocean representing Brazil View Profile:&#160;PBL Assessoria De Comercio Exterior Ltda.View Website:&#160;https://www.pblcomex.com.br/</p>
<p>The post <a href="https://www.cross-ocean.com/pbl-brazil-unloaded-project-cargo-from-mv-chipobrok-sta-arriving-from-china/">PBL Brazil Unloaded Project Cargo from MV Chipobrok Sta Arriving from China</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.cross-ocean.com/wp-content/uploads/2026/03/PBL-Video.mp4" length="1361994" type="video/mp4" />

			</item>
		<item>
		<title>Formag Group Delivered 10 OOG Rolls from the Shippers Site in China to the Final Destination in Ukraine</title>
		<link>https://www.cross-ocean.com/formag-group-delivered-10-oog-rolls-from-the-shippers-site-in-china-to-the-final-destination-in-ukraine/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 15:01:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26799</guid>

					<description><![CDATA[<p>This multimodal operation required careful coordination, precision, and dedication to ensure timely and safe delivery. FORMAG Group is a member of Cross Ocean representing Ukraine View Profile:&#160;FORMAG Group Ltd.View Website:&#160;https://formag-group.com/</p>
<p>The post <a href="https://www.cross-ocean.com/formag-group-delivered-10-oog-rolls-from-the-shippers-site-in-china-to-the-final-destination-in-ukraine/">Formag Group Delivered 10 OOG Rolls from the Shippers Site in China to the Final Destination in Ukraine</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video Wrap-up of Cross Ocean&#8217;s Global Conference in Bangkok 2026</title>
		<link>https://www.cross-ocean.com/video-wrap-up-of-cross-oceans-global-conference-in-bangkok-2026/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 02:53:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26766</guid>

					<description><![CDATA[<p>Watch on Youtube</p>
<p>The post <a href="https://www.cross-ocean.com/video-wrap-up-of-cross-oceans-global-conference-in-bangkok-2026/">Video Wrap-up of Cross Ocean&#8217;s Global Conference in Bangkok 2026</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cross Ocean Hon. Chairman meeting with Mr. Christian Vornbaeumen &#038; Mr. Esteban Henning of VOLANS in Santiago, Chile</title>
		<link>https://www.cross-ocean.com/cross-ocean-hon-chairman-meeting-with-mr-christian-vornbaeumen-mr-esteban-henning-of-volans-in-santiago-chile/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 08:07:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26744</guid>

					<description><![CDATA[<p>Volans is a Service Provider to Cross Ocean View Profile:&#160;Volans Chile SpAView Website:&#160;https://volans-lg.com/</p>
<p>The post <a href="https://www.cross-ocean.com/cross-ocean-hon-chairman-meeting-with-mr-christian-vornbaeumen-mr-esteban-henning-of-volans-in-santiago-chile/">Cross Ocean Hon. Chairman meeting with Mr. Christian Vornbaeumen &amp; Mr. Esteban Henning of VOLANS in Santiago, Chile</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New member representing India (Mumbai): SCCORRA Logistics India</title>
		<link>https://www.cross-ocean.com/new-member-representing-india-mumbai-sccorra-logistics-india/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 08:00:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26741</guid>

					<description><![CDATA[<p>Sccorra Logistics is a member of Cross Ocean representing India (Mumbai) View Profile:&#160;Sccorra Logistics India Pvt. Ltd.View Website:&#160;https://sccorra.com/</p>
<p>The post <a href="https://www.cross-ocean.com/new-member-representing-india-mumbai-sccorra-logistics-india/">New member representing India (Mumbai): SCCORRA Logistics India</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New member representing Spain: Röhlig Logistics</title>
		<link>https://www.cross-ocean.com/new-member-representing-spain-rohlig-logistics/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 07:57:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26738</guid>

					<description><![CDATA[<p>Roehlig is a member of Cross Ocean representing Spain View Profile:&#160;Roehlig España S.L.View Website:&#160;https://www.rohlig.com/</p>
<p>The post <a href="https://www.cross-ocean.com/new-member-representing-spain-rohlig-logistics/">New member representing Spain: Röhlig Logistics</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New member representing Saudi Arabia: Arabian Gulf Shipping Company</title>
		<link>https://www.cross-ocean.com/new-member-representing-saudi-arabia-arabian-gulf-shipping-company/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 07:52:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26735</guid>

					<description><![CDATA[<p>GAC is a member of Cross Ocean representing Iraq, Kuwait &#38; Saudi Arabia View Profile:&#160;GAC (Iraq) &#124; GAC (Kuwait) &#124; Arabian Gulf Shipping CompanyView Website:&#160;https://www.gac.com/kuwait &#124; https://www.gac.com/saudi-arabia/</p>
<p>The post <a href="https://www.cross-ocean.com/new-member-representing-saudi-arabia-arabian-gulf-shipping-company/">New member representing Saudi Arabia: Arabian Gulf Shipping Company</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MESCO Completed Breakbulk Operations of Glass Packed in Wooden Frames</title>
		<link>https://www.cross-ocean.com/mesco-completed-breakbulk-operations-of-glass-packed-in-wooden-frames/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 07:43:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26732</guid>

					<description><![CDATA[<p>MESCO successfully managed the movement of glass packed in wooden frames through a complete break-bulk operation. The scope included vessel chartering, marine agency services, loading by shore cranes, and professional lashing and securing onboard. Handled with care. Delivered with reliability. Mesco is a member of Cross Ocean representing Egypt View Profile:&#160;Marine &#38; Engineering Services Company [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/mesco-completed-breakbulk-operations-of-glass-packed-in-wooden-frames/">MESCO Completed Breakbulk Operations of Glass Packed in Wooden Frames</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Formag Group Completed the Transport of Cargo from the Netherlands to Ukraine</title>
		<link>https://www.cross-ocean.com/formag-group-completed-the-transport-of-cargo-from-the-netherlands-to-ukraine/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 07:32:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26729</guid>

					<description><![CDATA[<p>Recently, Formag Group delivered another loader from the Netherlands to Ukraine. As always, Formag Group made sure that all required permits along the route were obtained and all formalities properly completed. This way, in addition to the safety of the cargo itself, Formag Group ensure full compliance with both international and local regulations. FORMAG Group [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/formag-group-completed-the-transport-of-cargo-from-the-netherlands-to-ukraine/">Formag Group Completed the Transport of Cargo from the Netherlands to Ukraine</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brasil Projects Performed an Unloading Operation with their Own 500mt Hydraulic Gantry</title>
		<link>https://www.cross-ocean.com/brasil-projects-performed-an-unloading-operation-with-their-own-500mt-hydraulic-gantry/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 07:21:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26726</guid>

					<description><![CDATA[<p>Brasil Projects is a member of Cross Ocean representing Brazil View Profile:&#160;Brasil Projects Transportes Nacionais e Internacionais Ltda.View Website:&#160;https://brasil-projects.com/</p>
<p>The post <a href="https://www.cross-ocean.com/brasil-projects-performed-an-unloading-operation-with-their-own-500mt-hydraulic-gantry/">Brasil Projects Performed an Unloading Operation with their Own 500mt Hydraulic Gantry</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silvasti Transported a 90mt Cask from Hamburg to Oskarshamn</title>
		<link>https://www.cross-ocean.com/silvasti-transported-a-90mt-cask-from-hamburg-to-oskarshamn/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 07:20:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26721</guid>

					<description><![CDATA[<p>After several months of detailed planning and preparation, a +90 tons cask has now been safely transported from Hamburg to Oskarshamn. The transport was carried out using Silvasti’s 15-axle modular Scheuerle trailer, to handle the job safely and smoothly. Silvasti is a Service Provider to Cross Ocean View Profile:&#160;SilvastiView Website:&#160;https://silvasti.com/</p>
<p>The post <a href="https://www.cross-ocean.com/silvasti-transported-a-90mt-cask-from-hamburg-to-oskarshamn/">Silvasti Transported a 90mt Cask from Hamburg to Oskarshamn</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OOG Plus Completed the Transport of a Generator from Shanghai to Malaysia</title>
		<link>https://www.cross-ocean.com/oog-plus-completed-the-transport-of-a-generator-from-shanghai-to-malaysia/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 07:17:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26719</guid>

					<description><![CDATA[<p>Project Overview OOG+ successfully completed the transportation of a diesel generator project from Shanghai to Malaysia. The first shipment included 10 oversized and heavy units, each weighing approximately 35 tons with dimensions of 14 3.5 3.5 meters. As typical project cargo, the shipment required detailed planning, strong coordination, and strict safety control. OOG Plus is [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/oog-plus-completed-the-transport-of-a-generator-from-shanghai-to-malaysia/">OOG Plus Completed the Transport of a Generator from Shanghai to Malaysia</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sino Projects Handling Breakbulk Cargo by Heavylift Vessel</title>
		<link>https://www.cross-ocean.com/sino-projects-handling-breakbulk-cargo-by-heavylift-vessel/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 07:16:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=26714</guid>

					<description><![CDATA[<p>Sino Projects is a member of Cross Ocean representing China (Shanghai) View Profile:&#160;Sino Projects (Shanghai) Co., Ltd.View Website:&#160;https://www.sinoprojects.cn/</p>
<p>The post <a href="https://www.cross-ocean.com/sino-projects-handling-breakbulk-cargo-by-heavylift-vessel/">Sino Projects Handling Breakbulk Cargo by Heavylift Vessel</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
