<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - Cross Ocean</title>
	<atom:link href="https://www.cross-ocean.com/news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Air &#38; Sea Project Logistics Network</description>
	<lastBuildDate>Fri, 03 Jul 2026 08:50:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://www.cross-ocean.com/wp-content/uploads/2019/10/cropped-Cross-Ocean_512-32x32.png</url>
	<title>News Archives - Cross Ocean</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Member Representing South Africa – Transworld Cargo</title>
		<link>https://www.cross-ocean.com/new-member-representing-south-africa-transworld-cargo/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 08:50:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27095</guid>

					<description><![CDATA[<p>Transworld Cargo is a member of Cross Ocean representing South Africa View Profile:&#160;Transworld Cargo Pty LtdView Website:&#160;https://www.transworldcargo.net/</p>
<p>The post <a href="https://www.cross-ocean.com/new-member-representing-south-africa-transworld-cargo/">New Member Representing South Africa – Transworld Cargo</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COLI Group Transports Yankee Dryer Cylinder 480 km to Port of Paranaguá</title>
		<link>https://www.cross-ocean.com/coli-group-transports-yankee-dryer-cylinder-480-km-to-port-of-paranagua/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 08:46:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27092</guid>

					<description><![CDATA[<p>Ten days. 480 km. One shot at the vessel. That was the brief for COLI Shipping &#38; Transport do Brasil’s recent road transport of a Yankee dryer cylinder from Rio do Sul (Brazil) to the Port of Paranagua, where the MV Grande Nigeria was reached just in time. The cylinder left little margin for error [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/coli-group-transports-yankee-dryer-cylinder-480-km-to-port-of-paranagua/">COLI Group Transports Yankee Dryer Cylinder 480 km to Port of Paranaguá</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.cross-ocean.com/wp-content/uploads/2026/06/COLI-Group-Video.mp4" length="10178778" type="video/mp4" />

			</item>
		<item>
		<title>UTC Overseas Delivers 38.5-Tonne Trenching Unit via RoRo from the Netherlands to Melbourne</title>
		<link>https://www.cross-ocean.com/utc-overseas-delivers-38-5-tonne-trenching-unit-via-roro-from-the-netherlands-to-melbourne/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 08:29:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27089</guid>

					<description><![CDATA[<p>UTC recently completed the ocean freight of a 38,500 kg trenching unit from the Netherlands to Melbourne, Australia, shipped as a single oversized unit via RoRo. The move required precise planning, coordinated execution, and experienced oversight to ensure smooth handling at every stage. Delivered without disruption, it reflects a disciplined approach to managing high-weight, out-of-gauge [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/utc-overseas-delivers-38-5-tonne-trenching-unit-via-roro-from-the-netherlands-to-melbourne/">UTC Overseas Delivers 38.5-Tonne Trenching Unit via RoRo from the Netherlands to Melbourne</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Total Movements Ships Six Gas Processing Units India to Middle East</title>
		<link>https://www.cross-ocean.com/total-movements-ships-six-gas-processing-units-india-to-middle-east/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 08:25:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27086</guid>

					<description><![CDATA[<p>Multimodal Movement of Heavy-Lift Gas Processing Units for one of the Middle East’s Largest Gas Production Projects Total Movements successfully executed the door-to-port transportation of 6 Gas Processing Units (GPUs) totaling about 12,800cbm, including the heaviest unit weighing 1,400 MT, from the supplier’s facility in India to the Middle East. The project involved deploying specialized [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/total-movements-ships-six-gas-processing-units-india-to-middle-east/">Total Movements Ships Six Gas Processing Units India to Middle East</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>STACKS Africa Transports Crane Across Borders by Road</title>
		<link>https://www.cross-ocean.com/stacks-africa-transports-crane-across-borders-by-road/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 08:21:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27083</guid>

					<description><![CDATA[<p>When the job calls for lifting expectations, the STACKS team rises to the occasion. One of STACKS Africa’s latest projects has the STACKS Africa team overseeing the cross-border transport of a crane by road a specialised movement where the work behind the scenes is just as important as the journey itself. Stacks is a member [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/stacks-africa-transports-crane-across-borders-by-road/">STACKS Africa Transports Crane Across Borders by Road</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OOG Delivers 3,300 CBM Steel Girders From Shanghai to Sohar</title>
		<link>https://www.cross-ocean.com/oog-delivers-3300-cbm-steel-girders-from-shanghai-to-sohar/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 07:57:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27080</guid>

					<description><![CDATA[<p>Big cargo. Bigger responsibility. Proud to have successfully handled the shipment of 3,300 CBM of steel girders from Shanghai to Sohar. Every project comes with its own challenges, and every successful delivery is built on planning, coordination, and execution. OOG Plus is a member of Cross Ocean representing China (Shanghai) View Profile:&#160;OOG PlusView Website:&#160;https://oogplus.com/</p>
<p>The post <a href="https://www.cross-ocean.com/oog-delivers-3300-cbm-steel-girders-from-shanghai-to-sohar/">OOG Delivers 3,300 CBM Steel Girders From Shanghai to Sohar</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JBV Logistics Transports 88 Mining Units Including 42.8MT Equipment from Lagos to Niamey</title>
		<link>https://www.cross-ocean.com/jbv-logistics-transports-88-mining-units-including-42-8mt-equipment-from-lagos-to-niamey/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:56:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27077</guid>

					<description><![CDATA[<p>Moving massive cargo across borders requires precision, power, and a logistics partner you can trust. Take a look at JBV Logistics’s recent heavy haul operation! The JBV Logistics team successfully executed the complex transport of 88 units for a major mining project, including massive equipment with the largest unit weighing in at 42.8MT. Project Highlights: [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/jbv-logistics-transports-88-mining-units-including-42-8mt-equipment-from-lagos-to-niamey/">JBV Logistics Transports 88 Mining Units Including 42.8MT Equipment from Lagos to Niamey</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.cross-ocean.com/wp-content/uploads/2026/06/JBV-Logistics-Video.mp4" length="5611441" type="video/mp4" />

			</item>
		<item>
		<title>ITO Global Logistics Delivers Ebola Response Medication Through Kigali International Airport</title>
		<link>https://www.cross-ocean.com/ito-global-logistics-delivers-ebola-response-medication-through-kigali-international-airport/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:48:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27074</guid>

					<description><![CDATA[<p>When every hour matters, logistics becomes more than transportation it becomes a lifeline. Proud to have successfully coordinated the arrival and handling of critical Ebola response medication through Kigali International Airport under Relief Aid operations. Through seamless airfreight coordination, customs clearance, and on-ground execution, the shipment was delivered efficiently and on time. ITO Global Logistics [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/ito-global-logistics-delivers-ebola-response-medication-through-kigali-international-airport/">ITO Global Logistics Delivers Ebola Response Medication Through Kigali International Airport</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.cross-ocean.com/wp-content/uploads/2026/06/ITO-Global-Logistics-Video.mp4" length="3705682" type="video/mp4" />

			</item>
		<item>
		<title>CARRIER53 Ships Full Deckload of BESS Units From Vietnam to Europe</title>
		<link>https://www.cross-ocean.com/carrier53-ships-full-deckload-of-bess-units-from-vietnam-to-europe/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:36:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27068</guid>

					<description><![CDATA[<p>CARRIER53 ships a full deck of BESS units bound for Europe. After a successful partcargo loadout in South China the vessel proceeded to Vietnam for completion of a full deck load of BESS units. CARRIER53’ is a Service Provider to Cross Ocean View Profile:&#160;CARRIER53’ Shipping GmbHView Website:&#160;https://www.carrier53.com/</p>
<p>The post <a href="https://www.cross-ocean.com/carrier53-ships-full-deckload-of-bess-units-from-vietnam-to-europe/">CARRIER53 Ships Full Deckload of BESS Units From Vietnam to Europe</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BP Logistics Transported LPG Spherical Tanks From Vietnam to Taiwan</title>
		<link>https://www.cross-ocean.com/bp-logistics-transported-lpg-spherical-tanks-from-vietnam-to-taiwan/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:25:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27065</guid>

					<description><![CDATA[<p>Watch the Video Cargo Details Route Read more… BP Logistics is a member of Cross Ocean representing Vietnam View Profile:&#160;BP Logistics J.S.C.View Website:&#160;https://bplog.vn/en/</p>
<p>The post <a href="https://www.cross-ocean.com/bp-logistics-transported-lpg-spherical-tanks-from-vietnam-to-taiwan/">BP Logistics Transported LPG Spherical Tanks From Vietnam to Taiwan</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.cross-ocean.com/wp-content/uploads/2026/06/BP-Logistics-Video.mp4" length="47521466" type="video/mp4" />

			</item>
		<item>
		<title>Anil Mantra Successfully Moving an Aircraft Engine from Delhi</title>
		<link>https://www.cross-ocean.com/anil-mantra-successfully-moving-an-aircraft-engine-from-delhi/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 12:46:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27060</guid>

					<description><![CDATA[<p>Anil Mantra is a member of Cross Ocean representing India (Delhi) View Profile:&#160;Anil Mantra Aviation Private LimitedView Website:&#160;https://www.anilmantragroup.com/</p>
<p>The post <a href="https://www.cross-ocean.com/anil-mantra-successfully-moving-an-aircraft-engine-from-delhi/">Anil Mantra Successfully Moving an Aircraft Engine from Delhi</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Member Representing Botswana –  Stacks</title>
		<link>https://www.cross-ocean.com/new-member-representing-botswana-stacks/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:38:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27035</guid>

					<description><![CDATA[<p>Stacks is a member of Cross Ocean representing Botswana, Ivory Coast, Sierra Leone, South Africa View Profile:&#160;Stacks Botswana &#124; Stacks Cote d’Ivoire &#124; Stacks Sierra Leone &#124; Stacks South AfricaView Website:&#160;https://stacks.africa/</p>
<p>The post <a href="https://www.cross-ocean.com/new-member-representing-botswana-stacks/">New Member Representing Botswana –  Stacks</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Member Representing China – Qi Zhou Logistics (Shanghai)</title>
		<link>https://www.cross-ocean.com/new-member-representing-china-qi-zhou-logistics-shanghai/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:27:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27032</guid>

					<description><![CDATA[<p>Qi Zhou Logistics is a member of Cross Ocean representing China (Shanghai) View Profile:&#160;Qi Zhou Logistics (Shanghai) Co.,Ltd.View Website:&#160;http://qz-logistics.cn/</p>
<p>The post <a href="https://www.cross-ocean.com/new-member-representing-china-qi-zhou-logistics-shanghai/">New Member Representing China – Qi Zhou Logistics (Shanghai)</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Member Representing Faroe Islands, Greenland, Iceland – NTG Air &#038; Ocean</title>
		<link>https://www.cross-ocean.com/new-member-representing-faroe-islands-greenland-iceland-ntg-air-ocean/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:24:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27029</guid>

					<description><![CDATA[<p>NTG Air &#38; Ocean is a member of Cross Ocean representing Denmark, Faroe Islands, Greenland, Iceland, Norway View Profile:&#160;NTG (Denmark) &#124; NTG (Faroe Islands) &#124; NTG (Greenland) &#124; NTG (Iceland) &#124; NTG (Norway)View Website:&#160;http://ntgairocean.com/us/</p>
<p>The post <a href="https://www.cross-ocean.com/new-member-representing-faroe-islands-greenland-iceland-ntg-air-ocean/">New Member Representing Faroe Islands, Greenland, Iceland – NTG Air &amp; Ocean</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exciting Developments Ahead for Tiel Logistics</title>
		<link>https://www.cross-ocean.com/exciting-developments-ahead-for-tiel-logistics/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:29:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27025</guid>

					<description><![CDATA[<p>Over the coming 2-3 years, Tiel Logistics will continue investing heavily in the future of their fleet, infrastructure, and maritime operations. Tiel’s trailer fleet has recently been expanded with several new trailers. This will help modernize their equipment and prepare for future international transport requirements. The fleet will grow even further with two Broshuis 4-axle [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/exciting-developments-ahead-for-tiel-logistics/">Exciting Developments Ahead for Tiel Logistics</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Star Shipping Pakistan Handled &#038; Delivered Transformers &#038; Reactors at Nokhar Grid Station, Lahore</title>
		<link>https://www.cross-ocean.com/star-shipping-pakistan-handled-delivered-transformers-reactors-at-nokhar-grid-station-lahore/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:26:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27022</guid>

					<description><![CDATA[<p>4 Units &#8211; Auto Transformers (Main-Body)Weight 125 tons each, Dimensions L-31ft * W-14ft * H-13ft 2 Units – Shunt Reactors Weight 70 tons each, Dimensions L-9ft * W-10ft * H-13ft Star Shipping is a member of Cross Ocean representing Pakistan View Profile:&#160;Star Shipping (Pvt) LimitedView Website:&#160;https://starship.com.pk/</p>
<p>The post <a href="https://www.cross-ocean.com/star-shipping-pakistan-handled-delivered-transformers-reactors-at-nokhar-grid-station-lahore/">Star Shipping Pakistan Handled &amp; Delivered Transformers &amp; Reactors at Nokhar Grid Station, Lahore</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Excess International Loaded a 185t Subsea Cable Basket to West Africa</title>
		<link>https://www.cross-ocean.com/excess-international-loaded-a-185t-subsea-cable-basket-to-west-africa/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:23:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27019</guid>

					<description><![CDATA[<p>Excess International is a member of Cross Ocean representing Singapore View Profile:&#160;Excess International Forwarding (Singapore) Pte. Ltd.View Website:&#160;https://excess.international/</p>
<p>The post <a href="https://www.cross-ocean.com/excess-international-loaded-a-185t-subsea-cable-basket-to-west-africa/">Excess International Loaded a 185t Subsea Cable Basket to West Africa</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Total Movements Transports 5,500 FRT Conductor Rails From Europe to Indian Metro Projects</title>
		<link>https://www.cross-ocean.com/total-movements-transports-5500-frt-conductor-rails-from-europe-to-indian-metro-projects/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:22:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27016</guid>

					<description><![CDATA[<p>Door-to-Port Movement of Conductor Rails for Metro Projects in India Total Movements successfully executed the multimodal transportation of about 5,500 FRT of Conductor Rails from the supplier’s facility in Europe to multiple Metro Project Sites in India. The scope of work encompassed end-to-end coordination, beginning with cargo pick-up from the suppliers facility, followed by deployment [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/total-movements-transports-5500-frt-conductor-rails-from-europe-to-indian-metro-projects/">Total Movements Transports 5,500 FRT Conductor Rails From Europe to Indian Metro Projects</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TIBA Moves 250-Ton Manitowoc Crane in 29 Parts From Chile to Colombia</title>
		<link>https://www.cross-ocean.com/tiba-moves-250-ton-manitowoc-crane-in-29-parts-from-chile-to-colombia/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:09:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27013</guid>

					<description><![CDATA[<p>There are operations that are not explained only with figures. Moving a 250-ton Manitowoc crane, consisting of 29 parts, between Chile and Colombia required technical planning, daily coordination, and execution with no margin for error. TIBA is a member of Cross Ocean representing Chile &#38; Portugal View Profile:&#160;TIBA Chile SPA. &#124; TIBA Portugal Transportes Internacionais [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/tiba-moves-250-ton-manitowoc-crane-in-29-parts-from-chile-to-colombia/">TIBA Moves 250-Ton Manitowoc Crane in 29 Parts From Chile to Colombia</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Silvasti Delivers Two 200-Ton Transformers From Asia to Finland</title>
		<link>https://www.cross-ocean.com/silvasti-delivers-two-200-ton-transformers-from-asia-to-finland/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 13:06:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.cross-ocean.com/?p=27010</guid>

					<description><![CDATA[<p>SILVASTI are proud that Silvasti was trusted to support the delivery of two 200+ ton transformers from Asia to Finland. SILVASTI’s experienced operations and transport team managed the entire road transport scope, including planning, permits, route surveys, required modifications, and execution, ensuring a smooth and reliable last mile. The final positioning was completed by Silvasti [&#8230;]</p>
<p>The post <a href="https://www.cross-ocean.com/silvasti-delivers-two-200-ton-transformers-from-asia-to-finland/">Silvasti Delivers Two 200-Ton Transformers From Asia to Finland</a> appeared first on <a href="https://www.cross-ocean.com">Cross Ocean</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
